Carhartt Size Chart
This Carhartt size chart brought to you by apparelbus.com is easy, self-explanatory and ensures that the safety apparel you buy will fit you perfectly. For accurate results, grab your best fitting clothes, measure them and determine your size according to the guidelines mentioned in the chart.
Shirts, Outerwear & Thermal Tops
Men's Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40½ | 43 | 45½ | 48 | 51 | 54 | 58 | 62 |
Hip [Seat] | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Note: If your chest and/or waist measurement falls between sizes, buy the larger size. |
Shirt Fit Guide
Original Fit | A working man's fit with the most room to move |
Relaxed Fit | A closer fit to the body built for work |
Slim Fit | Our leanest fit for those who work tough |
Pants, Shorts & Thermal Bottoms
Men's Size | S | M | L | XL | 2XL | 3XL | 4XL |
Waist Measurement All Pants & Shorts | 28 - 30 | 31 - 34 | 35 - 38 | 39 - 42 | 43 - 46 | 47 - 50 | 51 - 54 |
If your normal inseam preference is | You should order this size: |
Inseam Measurement | Overall inseam Measurement |
27 – 28 | 28 |
29 – 30 | 30 |
31 – 32 | 32 |
33 – 34 | 34 |
35 – 36 | 36 |
Straight Traditional Fit | Slim seat and thigh |
Relaxed Fit | Relaxed seat and thigh |
Loose Original Fit | Full seat and thigh |
Overalls, Coveralls & Bibs
Waist Measurement | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | - | - |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | - | - |
Overall Styles R01/R02/R03/R06/R07/R28/R41 [If Worn Alone] | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - | - | - |
Overall Styles FRR44/FRR45/100171 | - | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | - | - |
Biberall Styles R33/R38 Overall Style R37 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - | - | - | - | - | - |
Overall Styles FRR44/FRR45/100171 | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - | - | - | - | - | - |
Note: If your waist measurement falls between sizes, buy the larger size. |
If your normal inseam preference is | You should order this size: |
Inseam Measurement | Overall inseam Measurement |
27 – 28 | 28 |
29 – 30 | 30 |
31 – 32 | 32 |
33 – 34 | 34 |
35 – 36 | 36 |
Straight Traditional Fit | Slim seat and thigh |
Relaxed Fit | Relaxed seat and thigh |
Loose Original Fit | Full seat and thigh |
Chest Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Coat And Coverall Styles X06/100196/100162/101017 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - | - | - | - |
Coverall Styles X01/X02 [If Worn Alone] | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - | - | - | - | - | - |
Coverall Styles X01/X02 [If Worn Over Other Clothes] | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - | - | - | - | - | - | - |
If your chest measurement falls between sizes, buy the larger size. |
If your body measurement is: | You should order this size: |
Height | Recommended Length of Garment | Length of Coverall Inseam |
5'3 to 5'7 | Short | 28 |
5'7 to 5'11 | Regular | 30 |
5'11 to 6'3 | Tall | 32 |
Note: Available in coveralls and bibs. |