Columbia Size Chart
This Columbia size chart brought to you by apparelbus.com is easy, self-explanatory and ensures that the apparel you buy will fit you perfectly. For accurate results, grab your best fitting clothes, measure them and determine your size according to the guidelines mentioned in the chart.
Men's Size Chart
Men's Top Measurement
How To Measure
- Chest/Bust: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
- Hips: Measure around the fullest part of your hips.
US Size | XS | S | M | L | XL | XXL |
Neck | 14 - 14.5 | 15 - 15.5 | 316 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 |
Chest | 32 - 35 | 35 - 38 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 |
Waist | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 42 | 43 - 46 |
Hips | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
Sleeves | 32 | 33 | 34 | 35 | 36 | 37 |
Uk Size | XS | S | M | L | XL | XXL |
Men's Bottom Measurement
How To Measure
- Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the top of the interior leg to the bottom of the ankle.
US Size | XS | S | M | L | XL | XXL |
28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
Waist | 27 - 29 | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 42 | 43 - 46 |
Hips | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
- | Short | Regular | Long | - | - |
Inseam | - | 30 | 32 | 34 | - | - |
Uk Size | 28-30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
US Size | XS | S | M | L | XL | XXL |
28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
Waist | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
Hips | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
- | Short | Regular | Long | - | - |
Inseam | - | 76 | 81 | 86 | - | - |
FR - BE SIZE | 38 - 40 | 42 | 44 | 46 - 48 | 50 - 52 | 54 |
ES SIZE | 38 - 40 | 42 | 44 | 46 - 48 | 50 - 52 | 54 |
IT SIZE | 42 - 44 | 46 | 48 | 50 - 52 | 54 - 56 | 58 |
DE - AT - NL SIZE | 44 - 46 | 48 | 50 | 52 - 54 | 54 - 56 | 60 |
Women's Bottom Measurement
How To Measure
- Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the top of the interior leg to the bottom of the ankle.
Women's Sizes | XS | S | M | L | XL | - |
Us Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | - |
Waist | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 30.5 | 32 - 33.5 | 35.5 - 37.5 | - |
Hips | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 40 | 41.5 - 43 | 45 - 47 | - |
- | Short | Regular | Long | - | - |
Inseam | - | 29.5 | 32 | 34.5 | - | - |
Uk Size | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | - |
UK Hats Size Chart
Hat Size | S/M | L/XL | Adjustable One Size | One Size | - | - |
Adult Head Size (Inches) | 21 - 22 | 22 - 24.25 | 21.25 - 24.5 | 21 - 23.5 | - | - |
Adult Hat Size | 6.62 - 7 | 7 - 7.75 | 6.62 - 7.75 | 6.5 - 7.5 | - | - |
Youth Head Size (Inches) | 19 - 21 | 21 - 22.75 | - | 19.75 - 22 | - | - |
Youth Hat Size | 6 - 6.87 | 6.87 - 7.25 | - | 6.25 - 6.87 | - | - |
Toddler Head Size (Inches) | - | - | - | 19 - 20.5 | - | - |
Toddler Hat Size | - | - | - | 2T - 4T | - | - |
Infant Head Size (Inches) | - | - | - | 17.25 - 19 | - | - |
Infant Hat Size | - | - | - | 0 - 18 Months | - | - |
EU Hats Size Chart
Hat Size | S/M | L/XL | Adjustable One Size | One Size | - | - |
Adult Head Size (Cm) | 53 - 56 | 56 - 62 | 54 - 62 | 53 - 60 | - | - |
Adult Hat Size | 6.62 - 7 | 7 - 7.75 | 6.62 - 7.75 | 6.5 - 7.5 | - | - |
Youth Head Size (Cm) | 48 - 53 | 53 - 58 | 17 - 20 | 50 - 56 | - | - |
Youth Hat Size | 6 - 6.87 | 6.87 - 7.25 | - | 6.25 - 6.87 | - | - |
Toddler Head Size (Cm) | - | - | - | 6.25 - 6.87 | - | - |
Toddler Hat Size | - | - | - | 2T - 4T | - | - |
Infant Head Size (Cm) | - | - | - | 44 - 48 | - | - |
Infant Hat Size | - | - | - | 0 - 18 Months | - | - |