Your shopping cart is currently empty.
Port Authority Size Chart
This Port Authority size chart brought to you by apparelbus.com is easy, self-explanatory and ensures that the apparel you buy will fit you and your loved ones perfectly. For accurate results, grab your best fitting clothes, measure them and determine your size according to the guidelines mentioned in the chart.
ADULT SIZES | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular/Tall Chest | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 79 | 50 - 53 | 54 - 57 | 58 - 60 | 61 - 63 | 64 - 66 | 67 - 69 | 70 - 72 | 73 - 75 |
Regular/Tall Neck | 141/2 - 15 | 15 - 151/2 | 151/2 - 16 | 16 - 161/2 | 161/2 - 17 | 17 - 171/2 | 171/2 - 18 | 18 - 181/2 | 181/2 - 19 | 19 - 191/2 | "191/2 - 201/4" | "201/4 - 203/4" | "203/4 - 211/4" | "211/4 - 213/4" |
Regular Long Sleeve Arm Length | 301/2 | 32 | 34 | 35 | 361/2 | 371/2 | 381/2 | 391/2 | 401/2 | 411/2 | 411/2 | 411/2 | 411/2 | 411/2 |
Tall Long Sleeve Arm Length | - | - | - | 361/2 | 38 | 39 | 40 | 41 | - | - | - | - | - | - |
Waist | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 47 | 48 - 51 | 52 - 54 | 55 - 57 | 58 - 60 | 61 - 63 | 64 - 66 | 67 - 69 |
Inseam | 30 | 31 | 32 | 321/2 | 33 | 331/2 | 34 | 34 | - | - | - | - | - | - |
LADIES SIZES | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Size | 2 | 4/6 | 8/10 | 12/14 | 16 /18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/37 | - | - | - | - |
Bust | 32 - 34 | 35 - 36 | 37 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 63 | - | - | - | - |
Waist | 24 - 26 | 27 - 28 | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 | - | - | - | - |
Hip | 34 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 | - | - | - | - |
Inseam | 301/2 | 31 | 311/2 | 32 | 321/2 | 33 | 33 | 33 | - | - | - | - | - | - |
YOUTH SIZES | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | - | - | - | - | - | - | - | - | - |
Chest | 25 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | - | - | - | - | - | - | - | - | - |
Waist | 24 - 25 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 31 | - | - | - | - | - | - | - | - | - |
Port Authority
Find the perfect fit with the Port Authority size chart. Detailed measurements for men’s, women’s, and youth apparel to guide you in choosing the right size.