Your shopping cart is currently empty.
MV Sport Size Chart
This MV Sport size chart brought to you by apparelbus.com is easy, self-explanatory and ensures that the sports-wear you buy will fit you perfectly. For accurate results, grab your best fitting clothes, measure them and determine your size according to the guidelines mentioned in the chart.
Men's Top Sizes | Body Length | Chest |
---|---|---|
S | 27 | 38 |
M | 27.5 | 42 |
L | 28 | 46 |
XL | 28.5 | 50 |
2XL | 29 | 54 |
Women's Top Sizes | Body Length | Chest |
---|---|---|
S | 23.5 | 31 |
M | 24 | 34 |
L | 24.5 | 37 |
XL | 25 | 40 |
2XL | 25.5 | 43 |
Women's Bottom Sizes | Inseam | Waist |
---|---|---|
S | 31 | 16 |
M | 31.5 | 16.75 |
L | 32 | 17.5 |
XL | 32.5 | 18.25 |
2XL | 33 | 19 |
MV Sport
Find the perfect fit with the MV Sport size chart. Detailed measurements for men’s, women’s, and youth apparel to guide you in choosing the right size.