Your shopping cart is currently empty.
Fruit of the Loom Size Chart
This Fruit of the Loom size chart brought to you by apparelbus.com is easy, self-explanatory and ensures that the apparel you buy will fit you perfectly. For accurate results, grab your best fitting clothes, measure them and determine your size according to the guidelines mentioned in the chart.
Men's Size Chart
Men's Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest (Inches) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 | 56 - 58 |
Chest (Cm) | 89 - 94 | 96.5 - 101.5 | 104 - 109 | 112 - 117 | 119.5 - 124.5 | 127 - 132 | 134.5 - 139.5 | 142 - 147 |
Collar (Inches) | 14.5 - 15 | 15.5 | 16 - 16.5 | 17 - 17.5 | 18 | 18.5 - 19 | - | - |
Collar (Cm) | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | - | - |
Waist (Inches) | 32 | 34 | 36 | 38 | 40 | - | - | - |
Waist (Cm) | 81 | 86 | 91.5 | 96.5 | 101.5 | - | - | - |
Socks (Unisex) | 35 - 38 | 39 - 42 | 43 - 46 | - | - | - | - | - |
Women's Size Chart
Women's Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Socks (Unisex) | 35 - 38 | 39 - 42 | 43 - 46 | - | - | - | - | - |
Kids Size Chart
Women's Size | 1 - 2 | 2 - 3 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 11 | 12 - 13 | 14 - 15 |
---|---|---|---|---|---|---|---|---|
UK | 92 cm | 98 cm | 104 cm | 116 cm | 128 cm | 140 cm | 152 cm | 164 cm |
Fruit of the Loom
Find the perfect fit with the Fruit of the Loom size chart. Detailed measurements for men’s, women’s, and youth apparel to guide you in choosing the right size.