apparel bus apparel bus apparel bus

ApparelBus.com

  • Front Image
  • Side Image
  • Back Image
Zoom Image

Roll Mouse Over To Zoom Image


UltraClub 8485 Mens Iceberg Fleece Full-Zip Jacket

UltraClubUltraClub
Machine wash, Easy Care, Do not bleach, for more information Read More ...
Style Code: 8485

Standard delivery: Jun - 17- 21 - Jun

BEST PRICE ON BULK QUANTITY 100+
Blank Price*:
Promoted Price*:
  • 1 Select Color (6)
    Sizes 1-2 3-30 31-99 99+ Quantity
    S $38.00 $23.17 $38.00 $22.89 $38.00 $22.62 $38.00 $21.59
    - +
    M $38.00 $23.17 $38.00 $22.89 $38.00 $22.62 $38.00 $21.59
    - +
    L $38.00 $23.17 $38.00 $22.89 $38.00 $22.62 $38.00 $21.59
    - +
    XL $38.00 $23.17 $38.00 $22.89 $38.00 $22.62 $38.00 $21.59
    - +
    2XL $42.00 $25.61 $42.00 $25.30 $42.00 $25.00 $42.00 $23.86
    - +
    3XL $44.00 $26.83 $44.00 $26.51 $44.00 $26.19 $44.00 $25.00
    - +
    4XL $46.00 $28.05 $46.00 $27.71 $46.00 $27.38 $46.00 $26.14
    - +
    5XL $48.00 $29.27 $48.00 $28.92 $48.00 $28.57 $48.00 $27.27
    - +
    6XL $50.00 $30.49 $50.00 $30.12 $50.00 $29.76 $50.00 $28.41
    - +

    2 Customization Details

    Upload Artwork/Logo
    OR
    Input Text

    Customization shirt image
    3 Enter Quantity (0)
    Sizes 12-23 24-47 48-71 72-143 144-239 240-359 360+ Quantity
    S $34.71 $32.45 $30.72 $28.98 $28.19 $27.68 $27.19
    - +
    M $34.71 $32.45 $30.72 $28.98 $28.19 $27.68 $27.19
    - +
    L $34.71 $32.45 $30.72 $28.98 $28.19 $27.68 $27.19
    - +
    XL $34.71 $32.45 $30.72 $28.98 $28.19 $27.68 $27.19
    - +
    2XL $37.38 $35.08 $33.31 $31.54 $30.72 $30.18 $29.66
    - +
    3XL $38.71 $36.40 $34.61 $32.83 $31.99 $31.43 $30.89
    - +
    4XL $40.05 $37.71 $35.91 $34.11 $33.25 $32.68 $32.12
    - +
    5XL $41.38 $39.03 $37.21 $35.39 $34.52 $33.93 $33.36
    - +
    6XL $42.71 $40.34 $38.51 $36.67 $35.79 $35.18 $34.59
    - +

    Description

    • 8.5 oz./yd2/280 gsm, 100% polyester fleece
    • Pill-resistant
    • Elastic cuffs
    • Extra-roomy nylon-reinforced zippered pockets

    Size Chart


    S M L XL 2XL 3XL 4XL 5XL 6XL
    Body Width222426283032333435
    Body Length26.52727.528.529.530.531.532.533.5
    Sleeve Length32.2533.7535.2536.7538.253939.54040.5
    Chest35-3839-4142-4546-4950-5253-5657-6061-6465-68

    Customer Reviews

    Average Customer Rating (0.00%)

    (Only registered customers can rate)

    0
    CUSTOMER REVIEWS

    • Standard shipping anywhere in the US is free.
    • Please try items in the comfort of your own home. If you don't like them, or they don't fit, we'll happily collect them back.
    • We ship all orders as quickly as possible, but please note that there may be processing delays in shipping during sale events and peak shopping days.
    • If you need to receive your package by a specific date, you can always contact Customer Care for help in choosing the right shipping method to get it there on time.
    • ApparelBus orders are shipped to you via DHL ground. Orders generally take 1-2 business days for delivery but can take up to 7 business days for delivery.
    Loading...