apparel bus apparel bus apparel bus

ApparelBus.com

  • Front Image
  • Side Image
  • Back Image
Zoom Image

Roll Mouse Over To Zoom Image


Edwards 8576 LADIES EASY FIT CHINO FLAT FRONT PANT

EdwardsEdwards
Machine wash, Easy Care, Do not bleach, for more information Read More ...
Style Code: 8576

Standard delivery: Apr - 30- 03 - May

BEST PRICE ON BULK QUANTITY 100+
Blank Price*:
  • 1 Select Color (3)
    Sizes 1-2 3-30 31-99 99+ Quantity
    025 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    026 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    027 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    028 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    029 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    030 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    031 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    032 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    033 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    034 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    035 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    225 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    226 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    227 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    228 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    229 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    230 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    231 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    232 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    233 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    234 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    235 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56 SOLD Get restock alert
    425 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    426 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    427 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    428 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    429 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    430 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    431 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    432 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    433 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    434 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    435 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    625 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    626 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    627 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    628 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    629 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    630 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    631 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    632 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    633 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    634 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    635 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    825 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    826 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    827 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    828 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    829 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    830 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    831 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    832 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    833 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    834 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    835 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1025 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1026 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1027 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1028 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1029 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1030 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1031 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1032 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1033 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1034 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1035 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1225 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1226 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1227 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1228 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1229 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1230 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1231 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1232 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1233 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1234 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1235 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1425 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1426 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1427 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1428 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1429 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1430 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1431 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1432 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1433 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1434 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1435 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1625 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1626 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1627 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1628 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1629 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1630 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1631 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1632 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1633 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1634 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1635 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1825 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1826 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1827 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1828 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1829 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1830 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1831 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1832 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1833 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    1834 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    1835 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    0UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    2UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    4UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    6UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    8UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    10UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    12UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    14UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    16UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    18UL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    0UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    2UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    4UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    6UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    8UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    10UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    12UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    14UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    16UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    18UR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    28WUL $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    28WUR $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    28W35 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    28W34 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    28W33 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    28W32 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    28W31 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    28W30 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    28W29 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    28W28 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    28W27 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    28W26 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    28W25 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    26WUR $60.46 $36.87 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35 SOLD Get restock alert
    26WUL $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    26W35 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    26W34 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    26W33 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    26W32 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    26W31 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    26W30 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    26W29 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    26W28 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    26W27 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    26W26 $60.46 $48.37 $60.46 $36.42 $60.46 $35.99 $60.46 $34.35
    - +
    26W25 $62.46 $49.97 $62.46 $37.63 $62.46 $37.18 $62.46 $35.49
    - +
    24WUR $55.80 $34.02 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70 SOLD Get restock alert
    24WUL $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    24W35 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    24W34 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    24W33 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    24W32 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    24W31 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    24W30 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    24W29 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    24W28 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    24W27 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    24W26 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    24W25 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    22WUR $55.80 $34.02 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70 SOLD Get restock alert
    22WUL $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    22W35 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    22W34 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    22W33 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    22W32 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    22W31 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    22W30 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    22W29 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    22W28 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    22W27 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    22W26 $55.80 $44.64 $55.80 $33.61 $55.80 $33.21 $55.80 $31.70
    - +
    22W25 $57.80 $46.24 $57.80 $34.82 $57.80 $34.40 $57.80 $32.84
    - +
    20WUR $46.50 $28.35 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42 SOLD Get restock alert
    20WUL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    20W35 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    20W34 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    20W33 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    20W32 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    20W31 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    20W30 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    20W29 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    20W28 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    20W27 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    20W26 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    20W25 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    18WUR $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    18WUL $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    18W35 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    18W34 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    18W33 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    18W32 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    18W31 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    18W30 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    18W29 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    18W28 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    18W27 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +
    18W26 $46.50 $37.20 $46.50 $28.01 $46.50 $27.68 $46.50 $26.42
    - +
    18W25 $48.50 $38.80 $48.50 $29.22 $48.50 $28.87 $48.50 $27.56
    - +

    Description

    Edwards Easy fit flat front chino pant has hidden stretch waistband. Perfect for workwear or the office. Indicate your inseam and the pant will be hemmed prior to shipping. Men’s companion is.

    • 65% Polyester/35% Cotton; 7.5/8.0 oz.wt.
    • Traditional fit
    • Casual chino blend pant
    • Flat front; button closure and brass zipper
    • Two inch hidden stretch adjustable waistband
    • Two front and one back pocket
    • Tall sizes available
    • Moisture wicking fabric
    • Soil and wrinkle resistant
    • Industrial launder or machine washable
    • Sizes: 0 - 18; 18W - 28W

    Size Chart


    Customer Reviews

    Average Customer Rating (0.00%)

    (Only registered customers can rate)

    0
    CUSTOMER REVIEWS

    At Apparelbus, we are proud to offer Edwards, a workwear brand that specializes in manufacturing clothes for service professionals, particularly those in the hospitality and transportation industries. If you are into lodging, food and drink service, or transportation, Edwards offers the perfect fit for you. As a reliable choice for wholesale workwear, Edwards ensures that service professionals look and feel their best while on the job. At Apparelbus, we provide wholesale Edwards apparel in bulk quantities, making it easier for both men and women to purchase.

    • Standard shipping anywhere in the US is free.
    • Please try items in the comfort of your own home. If you don't like them, or they don't fit, we'll happily collect them back.
    • We ship all orders as quickly as possible, but please note that there may be processing delays in shipping during sale events and peak shopping days.
    • If you need to receive your package by a specific date, you can always contact Customer Care for help in choosing the right shipping method to get it there on time.
    • ApparelBus orders are shipped to you via DHL ground. Orders generally take 1-2 business days for delivery but can take up to 7 business days for delivery.
    Loading...