apparel bus apparel bus apparel bus

ApparelBus.com

A4

Shop the exclusive wholesale A4 Apparel at Apparelbus and purchase bulk A4 shirts at the most affordable rates for yourself and your business needs.

A4 Size Chart

This A4 size chart brought to you by apparelbus.com is easy, self-explanatory and ensures that the apparel yu buy will fit you perfectly. For accurate results, grab your best fitting clothes, measure them and determine your size according to the guidelines mentioned in the chart. We also have a sizing table at the bottom of our page which will help you work out the women and children sizes as well.

Gender Sizes XS S M L XL 2XL 3XL 4XL
Men's Body Length 26.5 27 1/2 28 1/2 29 30 31 31 1/2 -
Men's Chest 36 - 42 32- 45 34 - 48 36 - 52 38 - 56 40 - 60 42 - 64 54 - 59
Men's Front Length 21.5 - 31 22.5 - 32 22.5 - 34 24.5 - 34 25.5 - 35 24.5 - 37 25.5 - 38 26.5 - 39
Men's Inseam 5 - 30.5 5 - 31 5 - 31.5 5 - 32 3 - 33 5 - 34 5 - 33.5 7 - 16.5
Men's Neck Width 7 - 7.25 7 - 8 7.5 - 8.25 7.5 - 8.5 7.75 - 8.75 8 - 9 - -
Men's Sleeve Length 10 - 33.5 10 - 34.25 10 - 35 10 - 36 10.5 - 37 10.5 - 38 10.5 - 39 23 - 25
Men's Waist Extended 17 -22.5 18 - 23.5 19 - 24.5 20.5 -26 22 - 27.5 23 - 29 25 - 30.5 30 - 32
Men's Waist Relaxed 9 - 23 10 - 25 12 - 27 14 - 30 15 - 33 17 - 36 18 - 39 21 -23
Loading...